<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Declining Sales Performance: Have You Had Enough Yet?</title>
	<atom:link href="http://davesteinsblog.esresearch.com/2010/02/03/declining-sales-performance-have-you-had-enough-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://davesteinsblog.esresearch.com/2010/02/03/declining-sales-performance-have-you-had-enough-yet/</link>
	<description>Dave Stein&#039;s Blog for Sales Leaders</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:54:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sales Process 2010, Are You Positioned To Perform? &#124; Partners in EXCELLENCE Blog -- Making A Difference</title>
		<link>http://davesteinsblog.esresearch.com/2010/02/03/declining-sales-performance-have-you-had-enough-yet/comment-page-1/#comment-1507</link>
		<dc:creator>Sales Process 2010, Are You Positioned To Perform? &#124; Partners in EXCELLENCE Blog -- Making A Difference</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://davesteinsblog.esresearch.com/?p=3062#comment-1507</guid>
		<description>[...] It&#8217;s disappointing, but not surprising.  My friend, Dave Stein wrote an interesting perspective, Declining Sales Performance:  Have You Had Enough Yet? [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s disappointing, but not surprising.  My friend, Dave Stein wrote an interesting perspective, Declining Sales Performance:  Have You Had Enough Yet? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stein</title>
		<link>http://davesteinsblog.esresearch.com/2010/02/03/declining-sales-performance-have-you-had-enough-yet/comment-page-1/#comment-1475</link>
		<dc:creator>Dave Stein</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://davesteinsblog.esresearch.com/?p=3062#comment-1475</guid>
		<description>Thanks, Dan.  Would you clarify which one is &quot;poison?&quot;</description>
		<content:encoded><![CDATA[<p>Thanks, Dan.  Would you clarify which one is &#8220;poison?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Sheridan, The Sales Lion</title>
		<link>http://davesteinsblog.esresearch.com/2010/02/03/declining-sales-performance-have-you-had-enough-yet/comment-page-1/#comment-1469</link>
		<dc:creator>Marcus Sheridan, The Sales Lion</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://davesteinsblog.esresearch.com/?p=3062#comment-1469</guid>
		<description>Not bad for being on a plane Dave ;-) .....But seriously, your words are spot on. There are definitive reasons why some businesses still excelled last year despite the odds.....Good stuff Dave.</description>
		<content:encoded><![CDATA[<p>Not bad for being on a plane Dave <img src='http://davesteinsblog.esresearch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  &#8230;..But seriously, your words are spot on. There are definitive reasons why some businesses still excelled last year despite the odds&#8230;..Good stuff Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan McDade</title>
		<link>http://davesteinsblog.esresearch.com/2010/02/03/declining-sales-performance-have-you-had-enough-yet/comment-page-1/#comment-1468</link>
		<dc:creator>Dan McDade</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://davesteinsblog.esresearch.com/?p=3062#comment-1468</guid>
		<description>Sales reps are driven by control, credit and compensation.  About 20% of the individual sales reps on most sales forces are real hunters.  Of these, one is poison and has spoiled the water for real change.  Here are two things to do that could help this quarter:  Stack rank the sales force on the basis of REAL PERFORMANCE (not supposed pipeline) achieved in 2009.  Move the bottom 20% up or out.  This one action will increase performance from bottom to top.  I know, you think you are already doing this - do me a favor and check again.  Next, take the middle (60%) and micro-manage their pipeline.  Let them know that your evaluation of them will be based on movement toward closure on currently documented pipeline - not new pipeline that &quot;looks good&quot; after a disappointing quarter.   In most complex selling situation there will be no more than 20 - 30 accounts per rep to review.  This is not a Monday morning group hug activity.  This is a &quot;what are you going to sell this sales cycle and you are going to get shot if you under OR over exceed the number by a substantial margin (take sand bagging out of the equation because it kills your company.  

Thanks for your thoughts and I hope this helps someone.</description>
		<content:encoded><![CDATA[<p>Sales reps are driven by control, credit and compensation.  About 20% of the individual sales reps on most sales forces are real hunters.  Of these, one is poison and has spoiled the water for real change.  Here are two things to do that could help this quarter:  Stack rank the sales force on the basis of REAL PERFORMANCE (not supposed pipeline) achieved in 2009.  Move the bottom 20% up or out.  This one action will increase performance from bottom to top.  I know, you think you are already doing this &#8211; do me a favor and check again.  Next, take the middle (60%) and micro-manage their pipeline.  Let them know that your evaluation of them will be based on movement toward closure on currently documented pipeline &#8211; not new pipeline that &#8220;looks good&#8221; after a disappointing quarter.   In most complex selling situation there will be no more than 20 &#8211; 30 accounts per rep to review.  This is not a Monday morning group hug activity.  This is a &#8220;what are you going to sell this sales cycle and you are going to get shot if you under OR over exceed the number by a substantial margin (take sand bagging out of the equation because it kills your company.  </p>
<p>Thanks for your thoughts and I hope this helps someone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 2/11 queries in 0.029 seconds using disk

Served from: 192.168.1.226 @ 2010-07-29 16:51:42 -->